Fourth Subsection(Pure Sciences)
Fixed: 31 Present: 28 Vacant: 3
| Name | Speciality |
|---|---|
| ESAKI Leo | Physics |
| HIRONAKA Heisuke | Mathematics |
| KUSHIRO Ikuo | Petrology |
| MORI Shigefumi | Mathematics |
| TAKEICHI Masatoshi | Developmental Biology, Cell Biology |
| ŌMURA Satoshi | Natural Products Organic Chemistry |
| MATSUNO Taroh | Meteorology, Geophysics |
| KASHIWARA Masaki | Mathematics |
| FUKAYA Kenji | Mathematics |
| KUROIWA Tsuneyoshi | Biological Science |
| KOBAYASHI Makoto | Physics |
| NAGATA Shigekazu | Molecular Biology, Biochemistry |
| SUZUKI Akira | Organic Chemistry |
| FUKAO Yoshio | Geophysics |
| SATO Katsuhiko | Astronomy |
| WADA Eitaro | Isotope Ecology, Isotope Biogeochemistry |
| TATSUMI Kazuyuki | Inorganic Chemistry |
| OHSUMI Yoshinori | Molecular Cell Biology |
| SUZUKI Keisuke | Organic Synthesis |
| KITAGAWA Susumu | Coordination Chemistry |
| KAJITA Takaaki | Cosmic Ray Astronomy |
| YANAGIDA Toshio | Biophysics |
| IYE Masanori | Astronomy |
| ANDO Tsuneya | Physics |
| KAWAI Maki | Physical Chemistry |
| SUZUKI Atsuto | Physics |
| KATORI Hidetoshi | Quantum Electronics |
| TAIRA Asahiko | Geology |
