Fourth Subsection(Pure Sciences)
| Fixed | Present | Vacant | Name | Speciality |
|---|---|---|---|---|
| 31 | 25 | 6 | ||
| Fujita, Yoshio | Astronomy | |||
| Esaki, Leo | Physics | |||
| Hironaka, Heisuke | Mathematics | |||
| Kozai, Yoshihide | Astronomy | |||
| Nagakura, Saburo | Physical Chemistry | |||
| Seki, Syûzô | Physical Chemistry | |||
| Tomizawa, Jun-ichi | Molecular Biology | |||
| Kushiro, Ikuo | Petrology | |||
| Mukaiyama, Teruaki | Organic Chemistry | |||
| Oosawa, Fumio | Biophysics | |||
| Yokoyama, Izumi | Volcano Physics | |||
| Inokuchi, Hiroo | Physical Chemistry | |||
| Uyeda, Seiya | Geophysics | |||
| Kondo, Jun | Physics | |||
| Mori, Shigefumi | Mathematics | |||
| Takeichi, Masatoshi | Developmental Biology, Cell Biology | |||
| Ōmura, Satoshi | Natural Products Organic Chemistry | |||
| Koshiba, Masatoshi | Physics | |||
| Morimoto, Nobuo | Mineralogy | |||
| Yamazaki, Toshimitsu | Nuclear Physics | |||
| Matsuno, Taroh | Meteorology, Geophysics | |||
| Tonomura, Akira | Physics | |||
| Kashiwara, Masaki | Mathematics | |||
| NISHIDA, Atsuhiro | Space Physics | |||
| FUKAYA, Kenji | Mathematics |




