Organization
Organization
(Special institution of the Ministry of Education, Culture, Sports, Science and Technology)

Executive
| Title | Name |
|---|---|
| President | Masaaki Kubo |
| Vice President | Takashi Sugimura |
| Chairperson of Section I | Eiichi Hoshino |
| Chairperson of Section II | Yoshihide Kozai |
Composition of Members, Honorary Fellow / Members, and Staffs
Members
| Sections | Subsections | Fields | Fixed | Present | Vacant |
|---|---|---|---|---|---|
| Section I Humanities and Social Sciences |
First Subsection | Literature, History, Philosophy | 30 | 27 | 3 |
| Second Subsection | Law, Political Science | 24 | 22 | 2 | |
| Third Subsection | Economics, Commerce | 16 | 12 | 4 | |
| Subtotal | 70 | 61 | 9 | ||
| Section II Pure Sciences and Their Applications |
Fourth Subsection | Pure Sciences | 31 | 26 | 5 |
| Fifth Subsection | Engineering | 17 | 13 | 4 | |
| Sixth Subsection | Agriculture | 12 | 12 | 0 | |
| Seventh Subsection | Medicine, Pharmaceutics, Dentistry | 20 | 19 | 1 | |
| Subtotal | 80 | 70 | 10 | ||
| Total | 150 | 131 | 19 | ||
Honorary Fellow / Members
| Title | Fixed | Present |
|---|---|---|
| Honorary Fellow | - | 1 |
| Honorary Members | 30 | 26 |
Staff
| Title | Fixed | Present |
|---|---|---|
| Executive Secretary | 1 | 1 |
| Program Specialist | 1 | 1 |
| Chief | 2 | 1 |
| Chief staffs | 3 | 3 |
| Librarian | 1 | 0 |
| Staffs | 3 | 5 |
| Total | 11 | 11 |




